2025 - 2026 Payroll Schedule
Adjunct Faculty
| Fall 2025 | Spring 2026 | Summer Session 2026 |
| 9/30/2025 | 2/27/2026 | TBD |
| 10/31/2025 | 3/31/2026 | |
| 11/26/2025 | 4/30/2026 | |
| 12/30/2025 | 5/29/2026 | |
Faculty (10-Month Pay Plan) & Students Paid a Monthly Stipend
| Fall 2025 | Spring 2026 | Summer Session 2026 |
| 8/29/2025 | 1/30/2026 | TBD |
| 9/30/2025 | 2/27/2026 | |
| 10/31/2025 | 3/31/2026 | |
| 11/26/2025 | 4/30/2026 | |
| 12/30/2025 | 5/29/2026 |
Faculty (12-Month Pay Option Plan)
| Fall 2025 | Spring 2026 | Summer 2026 |
| 8/29/2025 | 1/30/2026 | 6/30/2026 and 7/31/2026 |
| 9/30/2025 | 2/27/2026 | |
| 10/31/2025 | 3/31/2026 | Summer Session 2026 |
| 11/26/2025 | 4/30/2026 | TBD |
| 12/30/2025 | 5/29/2026 |
12-Month Unclassified
| 1/31/25 |
| 2/28/25 |
| 3/31/25 |
| 4/30/25 |
| 5/30/25 |
| 6/30/25 |
| 7/31/25 |
| 8/29/25 |
| 9/30/25 |
| 10/31/25 |
| 11/26/25 |
| 12/30/25 |